Description
Centric premium rotors utilize an Electrocoating finish that provides long lasting corrosion protection. E-coating is a superior electro-statically applied finish designed to withstand 400 hours of salt water exposure without rusting. Phosphate finishes utilized by other manufacturers provide only minimal protection from the elements; these finishes are generally only effective for the shipping and storage portion of a rotors life. The addition of heat and moisture eliminates the effectiveness of phosphate finishes resulting in immediate corrosion once installed in the vehicle.
Application
ACURA-MDX, RLX, ZDX (20-07); HONDA-PILOT (15-09)
California Proposition 65 | WARNING: Cancer and Reproductive Harm |
Brand Description | Centric Premium Brake Rotor |
Outside Diameter (Millimeter) | 330.000 |
Outside Diameter (Inch) | 12.992 |
ABS Tone Ring Included | No |
Short Description | Premium Brake Rotor |
Hazardous Material | No |
Minimum Order Quantity | 1 |
Weight [cntrc] lbs | 22.550 |
Misc Holes [cntrc] | 4 |
California Proposition 65 Site [basic] | https://www.p65warnings.ca.gov/ |
Mount Spread – Ctr2Ctr [cntrc] | Premium |
Disc Mounting [cntrc] | Floating |
Hat ID [cntrc] in | 6.016 |
Hat ID [cntrc] mm | 152.800 |
Nominal Thickness (Inch) | 1.102 |
Hat Finish | Coated |
Bearings Included | No |
Mounting Bolt Hole Circle Diameter (Inch) | 4.724 |
Stud/Lug Hole Diameter (Inch) | 0.571 |
Overall Height (Inch) | 1.862 |
Surface Type | Smooth |
Center Hole Diameter (Inch) | 2.760 |
Center Hole Diameter (Millimeter) | 70.100 |
Overall Height (Millimeter) | 47.300 |
Discard Thickness (Inch) | 1.024 |
Nominal Thickness (Millimeter) | 28.000 |
Stud/Lug Hole Quantity | 5 |
Stud/Lug Hole Diameter (Millimeter) | 14.500 |
Discard Thickness (Millimeter) | 26.000 |
Mounting Bolt Hole Circle Diameter (Millimeter) | 120.000 |
Solid Or Vented Type Rotor | Vented |
Vane Style [cntrc] | Straight |
Country of Origin | China |
Reviews
There are no reviews yet.